Home >
|
Moths of Northamptonshire & The Soke of Peterborough Species List |
|
The county lists show all moth species recorded in Northamptonshire & The Soke of Peterborough (VC32) since the middle of the 19th Century. The table columns are:
ABH | B&F | Vernacular name | Scientific name |
Category
|
Micropterigidae | ||||
1.001 | 0001 | Micropterix tunbergella |
B
|
|
1.004 | 0004 | Micropterix aruncella |
B
|
|
1.005 | 0005 | Micropterix calthella |
B
|
|
Eriocraniidae | ||||
2.001 | 0006 | Dyseriocrania subpurpurella |
B
|
|
2.002 | 0007 | Pancrania chrysolepidella |
B
|
|
2.003 | 0008 | Eriocrania unimaculella |
B
|
|
2.004 | 0009 | Eriocrania sparrmannella |
B
|
|
2.005 | 0010 | Eriocrania salopiella |
B
|
|
2.006 | 0011 | Eriocrania cicatricella |
B
|
|
2.007 | 0013 | Eriocrania semipurpurella |
B
|
|
2.008 | 0012 | Eriocrania sangii |
B
|
|
Hepialidae | ||||
3.001 | 0015 | Orange Swift | Triodia sylvina |
A
|
3.002 | 0017 | Common Swift | Korscheltellus lupulina |
A
|
3.003 | 0018 | Map-winged Swift | Korscheltellus fusconebulosa |
C
|
3.004 | 0016 | Gold Swift | Phymatopus hecta |
A
|
3.005 | 0014 | Ghost Moth | Hepialus humuli |
A
|
Nepticulidae | ||||
Nepticulinae | ||||
4.002 | 0116 | Stigmella lapponica |
G / ES
|
|
4.003 | 0117 | Stigmella confusella |
G / ES
|
|
4.004 | 0090 | Stigmella tiliae |
G / ES
|
|
4.006 | 0113 | Stigmella sakhalinella |
G / ES
|
|
4.007 | 0112 | Stigmella luteella |
G / ES
|
|
4.008 | 0114 | Stigmella glutinosae |
G / ES
|
|
4.009 | 0115 | Stigmella alnetella |
G / ES
|
|
4.010 | 0111 | Stigmella microtheriella |
G / ES
|
|
4.011 | 0109 | Stigmella prunetorum |
G / ES
|
|
4.012 | 0102 | Stigmella aceris | G / ES | |
4.013 | 0097 | Apple Pygmy | Stigmella malella |
G / ES
|
4.014 | 0098 | Stigmella catharticella |
G / ES
|
|
4.015 | 0092 | Rose Leaf Miner | Stigmella anomalella |
G / ES
|
4.017 | 0093 | Stigmella centifoliella |
G / ES
|
|
4.018 | 0080 | Stigmella ulmivora |
G / ES
|
|
4.019 | 0095 | Stigmella viscerella |
G / ES
|
|
4.020 | 0082 | Stigmella paradoxa |
G / ES
|
|
4.022 | 0107 | Stigmella regiella |
G / ES
|
|
4.023 | 0108 | Stigmella crataegella |
G / ES
|
|
4.025 | 0103 | Stigmella nylandriella |
G / ES
|
|
4.026 | 0100 | Stigmella oxyacanthella |
G / ES
|
|
4.030 | 0099 | Stigmella hybnerella |
G / ES
|
|
4.032 | 0075 | Stigmella floslactella |
G / ES
|
|
4.034 | 0077 | Stigmella tityrella |
G / ES
|
|
4.035 | 0068 | Stigmella salicis |
G / ES
|
|
4.038 | 0070 | Stigmella obliquella |
G / ES
|
|
4.039 | 0073 | Stigmella trimaculella |
G / ES
|
|
4.042 | 0067 | Stigmella plagicolella |
G / ES
|
|
4.043 | 0063 | Stigmella lemniscella |
G / ES
|
|
4.044 | 0064 | Stigmella continuella |
G / ES
|
|
4.045 | 0050 | Stigmella aurella |
G / ES
|
|
4.047 | 0053 | Stigmella splendidissimella |
G / ES
|
|
4.049 | 0055 | Stigmella aeneofasciella |
G / ES
|
|
4.052 | 0057 | Stigmella filipendulae |
G / ES
|
|
4.053 | 0078 | Stigmella incognitella |
G / ES
|
|
4.054 | 0079 | Stigmella perpygmaeella |
G / ES
|
|
4.055 | 0081 | Stigmella hemargyrella |
G / ES
|
|
4.056 | 0065 | Stigmella speciosa |
G / ES
|
|
4.058 | 0089 | Stigmella basiguttella |
G / ES
|
|
4.059 | 0087 | Stigmella svenssoni |
G / ES
|
|
4.060 | 0084 | Stigmella ruficapitella |
G / ES
|
|
4.061 | 0083 | Stigmella atricapitella |
G / ES
|
|
4.062 | 0088 | Stigmella samiatella |
G / ES
|
|
4.063 | 0086 | Stigmella roborella |
G / ES
|
|
4.068 | 0046 | Trifurcula immundella | D | |
4.071 | 0040 | Bohemannia pulverosella |
G / ES
|
|
4.072 | 0019 | Bohemannia quadrimaculella |
G / ES
|
|
4.074 | 0021 |
Ectoedemia sericopeza |
G / ES
|
|
4.075 | 0022 | Ectoedemia louisella |
G / ES
|
|
4.076 | 0020 | Ectoedemia decentella |
C
|
|
4.078 | 0042 | Ectoedemia septembrella |
G / ES
|
|
4.082 | 0025 | Ectoedemia intimella |
G / ES
|
|
4.084 | 0024 | Ectoedemia turbidella |
G / ES
|
|
4.085 | 0023 | Ectoedemia argyropeza |
G / ES
|
|
4.087 | 0036 | Ectoedemia quinquella |
G / ES
|
|
4.088 | 0036a | Ectoedemia heringella |
G / ES
|
|
4.089 | 0037 | Ectoedemia albifasciella |
G / ES
|
|
4.090 | 0038 | Ectoedemia subbimaculella |
G / ES
|
|
4.091 | 0039 | Ectoedemia heringi |
G / ES
|
|
4.094 | 0028 | Ectoedemia angulifasciella |
G / ES
|
|
4.095 | 0029 | Ectoedemia atricollis |
G / ES
|
|
4.096 | 0030 | Ectoedemia arcuatella |
G / ES
|
|
4.097 | 0031 | Ectoedemia rubivora |
G / ES
|
|
4.099 | 0034 | Ectoedemia occultella |
G / ES
|
|
4.100 | 0035 | Ectoedemia minimella |
G / ES
|
|
Opostegidae | ||||
Oposteginae | ||||
5.001 | 0119 | Opostega salaciella |
G / ES
|
|
5.004 | 0121 | Pseudopostega crepusculella |
C
|
|
Heliozelidae | ||||
6.001 | 0158 | Antispila metallella |
B
|
|
6.002 | 0159 | Antispila treitschkiella |
C
|
|
6.003 | 0154 | Heliozela sericiella |
D
|
|
6.004 | 0156 | Heliozela resplendella |
C
|
|
6.005 | 0157 | Heliozela hammoniella |
D
|
|
Adelidae | ||||
Adelinae | ||||
7.001 | 0148 | Nemophora degeerella |
A
|
|
7.002 | 0147 | Nemophora metallica |
C
|
|
7.003 | 0146 | Nemophora cupriacella |
D
|
|
7.004 | 0144 | Nemophora fasciella |
D
|
|
7.005 | 0145 | Nemophora minimella |
D
|
|
7.006 | 0150 | Adela reaumurella |
B
|
|
7.007 | 0149 | Adela cuprella |
D
|
|
7.008 | 0151 | Adela croesella |
B
|
|
7.009 | 0153 | Cauchas fibulella |
B
|
|
7.010 | 0152 | Cauchas rufimitrella |
B
|
|
Nematopogoninae | ||||
7.012 | 0141 | Nematopogon schwarziellus |
B
|
|
7.014 | 0143 | Nematopogon metaxella |
B
|
|
7.015 | 0140 | Nematopogon swammerdamella |
A
|
|
Incurvariidae | ||||
Incurvariinae | ||||
8.001 | 0129 | Incurvaria pectinea |
D
|
|
8.002 | 0130 | Incurvaria masculella |
B
|
|
8.003 | 0131 | Incurvaria oehlmanniella |
B
|
|
8.004 | 0132 | Incurvaria praelatella |
C
|
|
8.005 | 0128 | Phylloporia bistrigella |
D
|
|
Prodoxidae | ||||
Lamproniinae | ||||
9.001 | 0133 | Currant Shoot Borer | Lampronia capitella |
D
|
9.002 | 0135 | Lampronia luzella |
D
|
|
9.003 | 0136 | Raspberry Moth | Lampronia corticella |
D
|
9.004 | 0137 | Lampronia morosa |
D
|
|
Tischeriidae | ||||
10.001 | 0123 | Tischeria ekebladella |
B / ES
|
|
10.003 | 0125 | Coptotriche marginea |
B / ES
|
|
10.006 | 0127 | Coptotriche angusticollella |
C
|
|
Psychidae | ||||
Naryciinae | ||||
11.001 | 0180 | Diplodoma laichartingella |
D
|
|
11.002 | 0175 | Narycia duplicella |
B
|
|
11.003 | 0173 | Dahlica triquetrella | D | |
Taleporiinae | ||||
11.006 | 0181 | Taleporia tubulosa |
C / ES
|
|
Psychinae | ||||
11.009 | 0185 | Luffia ferchaultella |
B / ES
|
|
11.012 | 0186 | Psyche casta |
B / ES
|
|
11.016 | 0191 | Acanthopsyche atra |
D
|
|
11.018 | 0195 | Sterrhopterix fusca |
D
|
|
Tineidae | ||||
Meessiinae | ||||
12.006 | 0203 | Infurcitinea argentimaculella |
D
|
|
Scardiinae | ||||
12.010 | 0196 | Morophaga choragella |
B
|
|
Nemapogoninae | ||||
12.011 | 0225 | Triaxomera fulvimitrella |
B
|
|
12.012 | 0224 | Triaxomera parasitella |
B
|
|
12.014 | 0223 | Nemaxera betulinella |
D
|
|
12.015 | 0215 | Corn Moth | Nemapogon granella |
D
|
12.016 | 0216 | Cork Moth | Nemapogon cloacella |
B
|
12.017 | 0217 | Nemapogon wolffiella |
D
|
|
12.021 | 0220 | Nemapogon clematella |
B
|
|
Tineinae | ||||
12.025 | 0234 | Tapestry Moth | Trichophaga tapetzella |
D
|
12.026 | 0236 | Common Clothes Moth | Tineola bisselliella |
D
|
12.027 | 0240 | Case-bearing Clothes Moth | Tinea pellionella |
B
|
12.028 | 0243 | Tinea dubiella |
D
|
|
12.030 | 0245 | Large Pale Clothes Moth | Tinea pallescentella |
D
|
12.032 | 0246 | Tinea semifulvella |
B
|
|
12.033 | 0247 | Tinea trinotella |
B
|
|
12.034 | 0237 | Brown-dotted Clothes Moth | Niditinea fuscella |
D
|
12.035 | 0238 | Niditinea striolella |
D
|
|
12.036 | 0227 | Skin Moth | Monopis laevigella |
B
|
12.037 | 0228 | Monopis weaverella |
B
|
|
12.038 | 0229 | Monopis obviella |
B
|
|
12.039 | 0230 | Monopis crocicapitella |
C
|
|
12.040 | 0231 | Monopis imella | D | |
Hieroxestinae | ||||
12.046 | 0277 | Yellow V Moth | Oinophila v-flava |
D
|
Teichobiinae | ||||
12.047 | 0199 | Psychoides verhuella |
C / ES
|
|
12.048 | 0200 | Psychoides filicivora |
C / ES
|
|
Roeslerstammiidae | ||||
13.002 | 0447 | Roeslerstammia erxlebella |
B
|
|
Bucculatricidae | ||||
14.002 | 0266 | Bucculatrix nigricomella |
C
|
|
14.007 | 0271 | Bucculatrix albedinella |
D
|
|
14.008 | 0272 | Bucculatrix cidarella |
D
|
|
14.009 | 0273 | Bucculatrix thoracella |
B
|
|
14.010 | 0274 | Bucculatrix ulmella |
B
|
|
14.012 | 0275 | Bucculatrix bechsteinella |
B
|
|
14.013 | 0276 | Bucculatrix demaryella |
D
|
|
Gracillariidae | ||||
Gracillariinae | ||||
15.001 | 0299 | Parectopa ononidis |
D
|
|
15.002 | 0280 | Caloptilia cuculipennella |
D
|
|
15.003 | 0281 | Caloptilia populetorum |
D
|
|
15.004 | 0282 | Caloptilia elongella |
B
|
|
15.005 | 0283 | Caloptilia betulicola |
D
|
|
15.006 | 0284 | Caloptilia rufipennella |
B
|
|
15.008 | 0286 | Caloptilia alchimiella |
G
|
|
15.009 | 0287 | Caloptilia robustella |
G
|
|
15.010 | 0288 | Caloptilia stigmatella |
B
|
|
15.011 | 0289 | Caloptilia falconipennella |
D
|
|
15.012 | 0290 | Caloptilia semifascia |
B
|
|
15.013 | 0291 | Caloptilia hemidactylella |
D
|
|
15.014 | 0293 | Gracillaria syringella |
B
|
|
15.015 | 0294 | Aspilapteryx tringipennella |
B
|
|
15.016 | 0297 | Euspilapteryx auroguttella |
B
|
|
15.017 | 0296 | Calybites phasianipennella |
D
|
|
15.018 | 0292 | Povolnya leucapenella | D | |
15.019 | 0313 | Acrocercops brongniardella |
C / ES
|
|
15.021 | 0314 | Leucospilapteryx omissella |
D
|
|
15.022 | 0310 | Callisto denticulella |
G / ES
|
|
15.025 | 0301 | Parornix betulae |
G / ES
|
|
15.026 | 0302 | Parornix fagivora |
G / ES
|
|
15.028 | 0303 | Parornix anglicella |
G / ES
|
|
15.029 | 0304 | Parornix devoniella |
G / ES
|
|
15.030 | 0305 | Parornix scoticella |
G / ES
|
|
15.032 | 0308 | Parornix finitimella |
G / ES
|
|
15.033 | 0309 | Parornix torquillella |
G / ES
|
|
Lithocolletinae | ||||
15.034 | 0315 | Phyllonorycter harrisella |
C
|
|
15.036 | 0317 | Phyllonorycter heegeriella |
D
|
|
15.037 | 0318 | Phyllonorycter tenerella |
D
|
|
15.039 | 0320 | Phyllonorycter quercifoliella | C | |
15.040 | 0321 | Phyllonorycter messaniella | C | |
15.041 | 0321a | Phyllonorycter platani | C | |
15.042 | 0322 | Phyllonorycter muelleriella | D | |
15.043 | 0323 | Phyllonorycter oxyacanthae | C | |
15.044 | 0324 | Phyllonorycter sorbi | C | |
15.045 | 0325 | Phyllonorycter mespilella | D | |
15.046 | 0326 | Phyllonorycter blancardella | C | |
15.049 | 0329 | Phyllonorycter spinicolella | C | |
15.050 | 0330 | Phyllonorycter cerasicolella | C | |
15.051 | 0331 | Phyllonorycter lantanella | C | |
15.052 | 0332 | Phyllonorycter corylifoliella | C | |
15.053 | 0332a | Phyllonorycter leucographella | C | |
15.054 | 0333 | Phyllonorycter viminiella | C | |
15.056 | 0335 | Phyllonorycter salicicolella | C | |
15.057 | 0336 | Phyllonorycter dubitella | C | |
15.058 | 0337 | Phyllonorycter hilarella | C | |
15.059 | 0338 | Phyllonorycter cavella | D | |
15.063 | 0341 | Phyllonorycter maestingella | C | |
15.064 | 0342 | Nut Leaf Blister Moth | Phyllonorycter coryli | C |
15.065 | 0343 | Phyllonorycter esperella | C | |
15.066 | 0344 | Phyllonorycter strigulatella | D | |
15.067 | 0345 | Phyllonorycter rajella | C | |
15.073 | 0351 | Phyllonorycter lautella | D | |
15.074 | 0352 | Phyllonorycter schreberella | C | |
15.075 | 0353 | Phyllonorycter ulmifoliella | C | |
15.076 | 0354 | Phyllonorycter emberizaepenella | D | |
15.078 | 0356 | Phyllonorycter tristrigella | C | |
15.079 | 0357 | Phyllonorycter stettinensis | C | |
15.080 | 0358 | Phyllonorycter froelichiella | C | |
15.081 | 0359 | Phyllonorycter nicellii | C | |
15.082 | 0360 | Phyllonorycter klemannella | C | |
15.083 | 0361 | Phyllonorycter trifasciella | C | |
15.084 | 0362 | Phyllonorycter acerifoliella | C | |
15.085 | 0363 | Phyllonorycter joannisi | C | |
15.086 | 0364 | Phyllonorycter geniculella | C | |
15.089 | 0366a | Cameraria ohridella | B | |
Phyllocnistinae | ||||
15.090 | 0367 | Phyllocnistis saligna | D | |
15.092 | 0368 | Phyllocnistis unipunctella | C | |
Yponomeutidae | ||||
Yponomeutinae | ||||
16.001 | 0424 | Bird-cherry Ermine | Yponomeuta evonymella | B |
16.002 | 0425 | Orchard Ermine | Yponomeuta padella | ES |
16.003 | 0426 | Apple Ermine | Yponomeuta malinellus | ES |
16.004 | 0427 | Spindle Ermine | Yponomeuta cagnagella | D |
16.005 | 0428 | Willow Ermine | Yponomeuta rorrella | ES |
16.007 | 0430 | Yponomeuta plumbella | C | |
16.008 | 0431 | Yponomeuta sedella | B | |
16.010 | 0435 | Zelleria hepariella | B | |
16.014 | 0436 | Pseudoswammerdamia combinella | A | |
16.015 | 0437 | Swammerdamia caesiella | C | |
16.017 | 0438 | Swammerdamia pyrella | G | |
16.019 | 0440 | Paraswammerdamia albicapitella | C | |
16.020 | 0441 | Paraswammerdamia nebulella | B | |
16.021 | 0442 | Cedestis gysseleniella | B | |
16.022 | 0443 | Cedestis subfasciella | B | |
16.023 | 0444 | Ocnerostoma piniariella | G | |
Ypsolophidae | ||||
Ypsolophinae | ||||
17.001 | 0451 | Ypsolopha mucronella | C | |
17.002 | 0452 | Ypsolopha nemorella | B | |
17.003 | 0453 | Honeysuckle Moth | Ypsolopha dentella | B |
17.005 | 0455 | Ypsolopha scabrella | A | |
17.006 | 0456 | Ypsolopha horridella | D | |
17.007 | 0457 | Ypsolopha lucella | D | |
17.008 | 0458 | Ypsolopha alpella | D | |
17.009 | 0459 | Ypsolopha sylvella | C | |
17.010 | 0460 | Ypsolopha parenthesella | B | |
17.011 | 0461 | Ypsolopha ustella | C | |
17.012 | 0462 | Ypsolopha sequella | A | |
17.013 | 0463 | Ypsolopha vittella | B | |
Ochsenheimeriinae | ||||
17.014 | 0251 | Ochsenheimeria taurella | D | |
Plutellidae | ||||
18.001 | 0464 | Diamond-back Moth | Plutella xylostella | A |
18.003 | 0465 | Plutella porrectella | B | |
18.007 | 0469 | Eidophasia messingiella | C | |
Glyphipterigidae | ||||
Orthoteliinae | ||||
19.001 | 0470 | Orthotelia sparganella | B | |
Glyphipteriginae | ||||
19.002 | 0397 | Glyphipterix thrasonella | B | |
19.003 | 0396 | Glyphipterix fuscoviridella | B | |
19.004 | 0393 | Glyphipterix equitella | D | |
19.006 | 0394 | Glyphipterix forsterella | B | |
19.007 | 0391 | Cocksfoot Moth | Glyphipterix simpliciella | B |
Acrolepiinae | ||||
19.011 | 0473 | Leek Moth | Acrolepiopsis assectella | C |
19.014 | 0476 | Acrolepia autumnitella | C | |
Argyresthiidae | ||||
20.001 | 0401 | Argyresthia laevigatella | D | |
20.002 | 0403 | Argyresthia glabratella | D | |
20.005 | 0409a | Argyresthia trifasciata | B | |
20.006 | 0407 | Argyresthia dilectella | C | |
20.007 | 0409b | Argyresthia cupressella | C | |
20.009 | 0408 | Argyresthia aurulentella | D | |
20.010 | 0409 | Argyresthia ivella | D | |
20.011 | 0410 | Argyresthia brockeella | B | |
20.012 | 0411 | Argyresthia goedartella | B | |
20.013 | 0412 | Argyresthia pygmaeella | B | |
20.015 | 0414 | Argyresthia curvella | B | |
20.016 | 0415 | Argyresthia retinella | C | |
20.017 | 0416 | Argyresthia glaucinella | B | |
20.018 | 0417 | Argyresthia spinosella | B | |
20.019 | 0418 | Apple Fruit Moth | Argyresthia conjugella | B |
20.020 | 0419 | Argyresthia semifusca | B | |
20.021 | 0420 | Cherry Fruit Moth | Argyresthia pruniella | C |
20.022 | 0421 | Argyresthia bonnetella | C | |
20.023 | 0422 | Argyresthia albistria | B | |
20.024 | 0423 | Argyresthia semitestacella | D | |
Lyonetiidae | ||||
Lyonetiinae | ||||
21.001 | 0263 | Apple Leaf Miner | Lyonetia clerkella | B |
21.002 | 0262 | Lyonetia prunifoliella | D | |
Cemiostominae | ||||
21.004 | 0254 | Laburnum Leaf Miner | Leucoptera laburnella | C / ES |
21.005 | 0256 | Leucoptera spartifoliella | D | |
21.008 | 0260 | Pear Leaf Blister Moth | Leucoptera malifoliella | C / ES |
Praydidae | ||||
22.002 | 0449 | Ash Bud Moth | Prays fraxinella | B |
22.003 | 0448a | Dark Ash Bud Moth | Prays ruficeps | D |
Bedelliidae | ||||
24.001 | 0264 | Bedellia somnulentella | B | |
Scythropiidae | ||||
25.001 | 0450 | Hawthorn Moth | Scythropia crataegella | A |
Autostichidae | ||||
27.001 | 0870 | Oegoconia quadripuncta | G | |
27.002 | 0871a | Oegoconia caradjai | G | |
27.003 | 0871 | Oegoconia deauratella | G | |
Oecophoridae | ||||
Oecophorinae | ||||
28.005 | 0638a | Denisia albimaculea | D | |
28.008 | 0642a | Metalampra italica | D | |
28.009 | 0648 | White-shouldered House Moth | Endrosis sarcitrella | A |
28.010 | 0647 | Brown House Moth | Hofmannophila pseudospretella | A |
28.012 | 0644 | Borkhausenia fuscescens | B | |
28.013 | 0637 | Crassa tinctella | B | |
28.014 | 0642 | Crassa unitella | B | |
28.015 | 0640 | Batia lunaris | C | |
28.017 | 0641 | Batia lambdella | C | |
28.019 | 0649 | Esperia sulphurella | A | |
28.022 | 0652 | Alabonia geoffrella | C | |
28.024 | 0656 | Tachystola acroxantha | C | |
Chimabachidae | ||||
29.001 | 0663 | Diurnea fagella | A | |
29.002 | 0664 | Diurnea lipsiella | A | |
29.003 | 0665 | Dasystoma salicella | D | |
Lypusidae | ||||
30.001 | 0661 | Pseudatemelia flavifrontella | G | |
30.003 | 0660 | Pseudatemelia josephinae | G | |
Peleopodidae | ||||
31.001 | 0658 | Carcina quercana | A | |
Depressariidae | ||||
Depressariinae | ||||
32.001 | 0666 | Semioscopis avellanella | C | |
32.002 | 0667 | Semioscopis steinkellneriana | C | |
32.003 | 0668 | Luquetia lobella | D | |
32.007 | 0701 | Agonopterix ocellana | B | |
32.008 | 0709 | Agonopterix liturosa | A | |
32.009 | 0691 | Agonopterix purpurea | D | |
32.010 | 0710 | Agonopterix conterminella | C | |
32.011 | 0704 | Agonopterix scopariella | D | |
32.015 | 0692 | Agonopterix subpropinquella | B | |
32.016 | 0696 | Agonopterix propinquella | B | |
32.017 | 0697 | Agonopterix arenella | B | |
32.018 | 0688 | Agonopterix heracliana | B | |
32.019 | 0689 | Agonopterix ciliella | D | |
32.024 | 0702 | Agonopterix assimilella | D | |
32.026 | 0698 | Agonopterix kaekeritziana | C | |
32.028 | 0700 | Agonopterix pallorella | C | |
32.030 | 0706 | Agonopterix nervosa | B | |
32.031 | 0695 | Agonopterix alstromeriana | B | |
32.032 | 0713 | Agonopterix angelicella | B | |
32.035 | 0714 | Agonopterix yeatiana | C | |
32.036 | 0672 | Parsnip Moth | Depressaria radiella | B |
32.037 | 0673 | Depressaria pimpinellae | D | |
32.038 | 0674 | Depressaria badiella | D | |
32.039 | 0670 | Depressaria daucella | D | |
32.040 | 0671 | Depressaria ultimella | D | |
32.042 | 0676 | Depressaria pulcherrimella | B | |
32.043 | 0678 | Depressaria sordidatella | C | |
32.045 | 0680 | Depressaria albipunctella | D | |
32.047 | 0682 | Depressaria chaerophylli | D | |
32.050 | 0646 | Telechrysis tripuncta | C | |
Ethmiidae | ||||
Ethmiinae | ||||
33.001 | 0718 | Ethmia dodecea | B | |
33.002 | 0719 | Ethmia quadrillella | D | |
Cosmopterigidae | ||||
Antequerinae | ||||
34.001 | 0899 | Pancalia leuwenhoekella | D | |
Cosmopteriginae | ||||
34.004 | 0898 | Limnaecia phragmitella | A | |
34.005 | 0894 | Cosmopterix zieglerella | D | |
Chrysopeleiinae | ||||
34.012 | 0908 | Sorhagenia rhamniella | D | |
Gelechiidae | ||||
Anacampsinae | ||||
35.003 | 0844 | Syncopacma larseniella | G | |
35.004 | 0847 | Syncopacma taeniolella | G | |
35.010 | 0843 | Aproaerema anthyllidella | D | |
35.011 | 0853 | Anacampsis populella | C | |
35.012 | 0854 | Anacampsis blattariella | C | |
35.017 | 0797 | Neofaculta ericetella | D | |
35.018 | 0858 | Hypatima rhomboidella | B | |
Dichomeridinae | ||||
35.022 | 0862 | Juniper Webber | Dichomeris marginella | C |
35.026 | 0855 | Acompsia cinerella | C | |
35.028 | 0866 | Brachmia blandella | B | |
35.031 | 0868 | Helcystogramma rufescens | B | |
Apatetrinae | ||||
35.032 | 0809 | Hollyhock Seed Moth | Pexicopia malvella | D |
35.033 | 0808 | Platyedra subcinerea | D | |
35.035 | 0746 | Chrysoesthia drurella | D | |
35.036 | 0747 | Chrysoesthia sexguttella | D | |
Thiotrichinae | ||||
35.037 | 0840 | Thiotricha subocellea | D | |
Anomologinae | ||||
35.038 | 0789 | Bryotropha domestica | B | |
35.040 | 0787 | Bryotropha terrella | C | |
35.045 | 0777 |
Bryotropha basaltinella |
D | |
35.046 | 0782 | Bryotropha senectella | C | |
35.047 | 0779 | Bryotropha affinis | B | |
35.049 | 0780 | Bryotropha similis | D | |
35.053 | 0729 | Isophrictis striatella | D | |
35.055 | 0725 | Metzneria aestivella | D | |
35.056 | 0724 | Metzneria lappella | B | |
35.058 | 0726 | Metzneria metzneriella | B | |
35.059 | 0727a | Metzneria aprilella | D | |
35.060 | 0730 | Apodia bifractella | D | |
35.062 | 0750 | Psamathocrita osseella | D | |
35.065 | 0728 | Monochroa cytisella | D | |
35.066 | 0735 | Monochroa tenebrella | D | |
35.070 | 0742 | Monochroa lutulentella | C | |
35.071 | 0736 | Monochroa lucidella | C | |
35.076 | 0741 | Monochroa suffusella | D | |
35.080 | 0732 | Eulamprotes unicolorella | G | |
35.081 | 0731 | Eulamprotes atrella | B | |
Gelechiinae | ||||
35.085 | 0762 | Athrips mouffetella | B | |
35.091 | 0841 | Sophronia semicostella | D | |
35.092 | 0793 | Mirificarma lentiginosella | D | |
35.093 | 0792 | Mirificarma mulinella | D | |
35.094 | 0796 | Aroga velocella | D | |
35.096 | 0790 | Chionodes fumatella | D | |
35.097 | 0800 | Gelechia rhombella | C | |
35.099 | 0801a | Gelechia senticetella | D | |
35.101 | 0802a | Gelechia sororculella | D | |
35.103 | 0804 |
Gelechia cuneatella |
D | |
35.105 | 0806 | Gelechia nigra | D | |
35.107 | 0859 | Psoricoptera gibbosella | C | |
35.109 | 0822 | Scrobipalpa acuminatella | B | |
35.117 | 0818 | Scrobipalpa atriplicella | G | |
35.123 | 0819 | Scrobipalpa costella | A | |
35.129 | 0828 | Caryocolum viscariella | D | |
35.132 | 0830 | Caryocolum fraternella | C | |
35.133 | 0832 | Caryocolum blandella | D | |
35.138 | 0833 | Caryocolum junctella | D | |
35.141 | 0765 | Teleiodes vulgella | B | |
35.143 | 0774 | Teleiodes luculella | B | |
35.148 | 0772 | Carpatolechia fugitivella | D | |
35.149 | 0771 | Carpatolechia alburnella | D | |
35.150 | 0768 | Carpatolechia notatella | D | |
35.151 | 0770 | Carpatolechia proximella | C | |
35.152 | 0764 | Pseudotelphusa scalella | D | |
35.153 | 0773 | Pseudotelphusa paripunctella | D | |
35.156 | 0757 | Recurvaria nanella | D | |
35.157 | 0758 | Recurvaria leucatella | C | |
35.159 | 0760 | Exoteleia dodecella | C | |
35.160 | 0755 | Stenolechia gemmella | C | |
35.161 | 0756 | Parachronistis albiceps | C | |
Batrachedridae | ||||
36.001 | 0878 | Batrachedra praeangusta | B | |
36.002 | 0879 | Batrachedra pinicolella | D | |
Coleophoridae | ||||
37.005 | 0490 | Coleophora lutipennella | G / ES | |
37.006 | 0491 | Coleophora gryphipennella | G / ES | |
37.007 | 0492 | Coleophora flavipennella | G / ES | |
37.011 | 0497 | Coleophora badiipennella | G / ES | |
37.012 | 0499 | Coleophora limosipennella | G / ES | |
37.013 | 0501 | Coleophora siccifolia | G / ES | |
37.014 | 0494 | Coleophora coracipennella | G / ES | |
37.015 | 0493 | Coleophora serratella | G / ES | |
37.016 | 0495 | Apple & Plum Case-bearer | Coleophora spinella | G / ES |
37.019 | 0502 | Coleophora trigeminella | G / ES | |
37.020 | 0503 | Coleophora fuscocuprella | G / ES | |
37.022 | 0504 | Coleophora lusciniaepennella | G / ES | |
37.027 | 0513 | Coleophora potentillae | G / ES | |
37.029 | 0511 | Coleophora orbitella | G / ES | |
37.030 | 0512 | Coleophora binderella | G / ES | |
37.032 | 0515 | Coleophora albitarsella | G / ES | |
37.033 | 0516 | Large Clover Case-bearer | Coleophora trifolii | G / ES |
37.034 | 0517a | Coleophora frischella | G / ES | |
37.035 | 0517 | Clover Case-bearer |
Coleophora alcyonipennella | G / ES |
37.036 | 0521 | Coleophora conyzae | G / ES | |
37.038 | 0522 | Coleophora lineolea | G / ES | |
37.039 | 0523 | Coleophora hemerobiella | G / ES | |
37.044 | 0547 | Coleophora discordella | G / ES | |
37.046 | 0519 | Coleophora deauratella | G / ES | |
37.048 | 0518 | Coleophora mayrella | G / ES | |
37.049 | 0533 | Pistol Case-bearer | Coleophora anatipennella | G / ES |
37.051 | 0537 | Coleophora kuehnella | G / ES | |
37.052 | 0535 | Coleophora ibipennella | G / ES | |
37.053 | 0536 | Coleophora betulella | G / ES | |
37.063 | 0544 | Coleophora albicosta | G / ES | |
37.066 | 0526 | Larch Case-bearer | Coleophora laricella | G / ES |
37.069 | 0587 | Coleophora caespititiella | G / ES | |
37.070 | 0583 | Coleophora tamesis | G / ES | |
37.071 | 0582 | Coleophora glaucicolella | G / ES | |
37.072 | 0578 | Coleophora otidipennella | G / ES | |
37.073 | 0584 | Coleophora alticolella | G / ES | |
37.074 | 0581 | Coleophora taeniipennella | G / ES | |
37.081 | 0561 | Coleophora therinella | G / ES | |
